| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 1 |
| Horse Number | 6 |
| Horse Name | RONALDO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 1 |
| Horse Number | 6 |
| Horse Name | RONALDO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 2 |
| Horse Number | 9 |
| Horse Name | ASHWA YOKAN |
| Bend Position Ratings | 1770 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1600 |
| UPSTE CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 2 |
| Horse Number | 6 |
| Horse Name | BELLAGIO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 2 |
| Horse Number | 6 |
| Horse Name | BELLAGIO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1250 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 2 |
| Horse Number | 6 |
| Horse Name | BELLAGIO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1400 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 2 |
| Horse Number | 6 |
| Horse Name | BELLAGIO |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1250 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| UPSET BET |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1400 |
| UPSET BET |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1700 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700 |
| UPSET BET |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1700 |
| UPSET BET |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 3 |
| Horse Number | 8 |
| Horse Name | EASTERN CROWN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1400 |
| Wp |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 4 |
| Horse Number | - |
| Horse Name | 7 or 12 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| Place |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 750 |
| Scale Ratings | 1700. |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 780 |
| Scale Ratings | 1700. |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | 1600 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | 1700. |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | 1800 |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 750 |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | 780 |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | BAD RACE |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| SMALL CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 6 |
| Horse Number | 13 |
| Horse Name | AKSHAYAGUNA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1250 |
| UPSTE CHANCES |
| Venue | delhi |
|---|---|
| Date | 2024-11-19 |
| Race Number | 6 |
| Horse Number | 12 |
| Horse Name | JET SPACE |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| Wp |