| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 1 |
| Horse Number | -6 |
| Horse Name | --- |
| Bend Position Ratings | --- |
| Speed Position Ratings | --- |
| Scale Ratings | --- |
| 2nd Choice |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 1 |
| Horse Number | 1 |
| Horse Name | CHANDRAYAAN |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1800 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | CARADOC |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1900 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1250 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1250 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1600 |
| Wp |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1250 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 3 |
| Horse Number | 4 |
| Horse Name | ULTIMO |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1250 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 4 |
| Horse Number | ---2/4 |
| Horse Name | --- |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | - |
| Scale Ratings | --- |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 5 |
| Horse Number | ---2/6 |
| Horse Name | --- |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | --- |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 6 |
| Horse Number | 4 |
| Horse Name | MAYSARA |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1600 |
| WIN |
| Venue | mumbai |
|---|---|
| Date | 2025-03-23 |
| Race Number | 7 |
| Horse Number | 1 |
| Horse Name | STAR IMPACT |
| Bend Position Ratings | 1400 |
| Speed Position Ratings | 780 |
| Scale Ratings | 1800 |
| WIN |