Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 1 |
Horse Number | 3 |
Horse Name | THE GOLDEN DREAM |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | ----* |
PLACE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
PLACE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | ----* |
ANY ONE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | - |
ANY ONE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | ----* |
PLACE GOOD |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | - |
PLACE GOOD |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | ----* |
PLACE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | ----* |
Scale Ratings | - |
PLACE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | ----* |
ANY ONE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
ANY ONE |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | ----* |
PLACE GOOD |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 2 |
Horse Number | - |
Horse Name | 4 or 6 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
PLACE GOOD |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 3 |
Horse Number | 3 |
Horse Name | STAR GLORY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 3 |
Horse Number | 3 |
Horse Name | STAR GLORY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 4 |
Horse Number | 2 |
Horse Name | METZINGER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1900 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1600 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1700 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1300 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1300 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1800 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1600 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1700 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1300 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1800 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | TOUCH OF GREY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 710 |
Scale Ratings | 1300 |
WIN |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 6 |
Horse Number | 4 |
Horse Name | ENGLISH BAY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
Wp |
Venue | bangalore |
---|---|
Date | 2025-02-07 |
Race Number | 7 |
Horse Number | 4 |
Horse Name | SMILE OF BEAUTY |
Bend Position Ratings | 1700 |
Speed Position Ratings | 780 |
Scale Ratings | 1900 |
Wp |