Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 1 |
Horse Number | 4 |
Horse Name | MISS SULTANA |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1900 |
Wp |
Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 2 |
Horse Number | 2 |
Horse Name | ASHWA HARBIR |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 3 |
Horse Number | 1* |
Horse Name | BUMBLEBEE |
Bend Position Ratings | 1400 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
Wp |
Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 4 |
Horse Number | -*3/10 |
Horse Name | -*- |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 780 |
Wp |
Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 5 |
Horse Number | 2* |
Horse Name | ASHWA EMPEROR |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1800 |
WIN |
Venue | delhi |
---|---|
Date | 2025-04-24 |
Race Number | 6 |
Horse Number | 1 |
Horse Name | ASHWA FRANKIE |
Bend Position Ratings | 1900 |
Speed Position Ratings | 780 |
Scale Ratings | 1900 |
Wp |