Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 1 |
Horse Number | 2 |
Horse Name | LINEUPANDCOLLECT |
Bend Position Ratings | 1700 |
Speed Position Ratings | 800 |
Scale Ratings | 1700 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 6 |
Horse Name | LIGHTNING CHARLIE |
Bend Position Ratings | 1600 |
Speed Position Ratings | 800 |
Scale Ratings | 1700 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 2 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 6 |
Horse Name | FLAMINGO ROAD |
Bend Position Ratings | 1900 |
Speed Position Ratings | 700 |
Scale Ratings | 1500 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 3 |
Horse Number | 7 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 2 |
Horse Name | CHAMPAGNESUPERNOVA |
Bend Position Ratings | 1600 |
Speed Position Ratings | 770 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 4 |
Horse Number | 9 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1900 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 850 |
Scale Ratings | 1900 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 850 |
Scale Ratings | 1900 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 850 |
Scale Ratings | 1700 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 850 |
Scale Ratings | 1700 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1900 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | MEROPI |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 7 |
Horse Name | GLOBAL INFLUENCE |
Bend Position Ratings | 1900 |
Speed Position Ratings | 700 |
Scale Ratings | 1500 |
WIN |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-14 |
Race Number | 6 |
Horse Number | 3 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET CHANCES |