Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 1 |
Horse Number | 4 |
Horse Name | TRIES BEN |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 2 |
Horse Number | 4 |
Horse Name | SWIFT LADY |
Bend Position Ratings | 1800 |
Speed Position Ratings | 800 |
Scale Ratings | 1250 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 2 |
Horse Number | 5 |
Horse Name | MY PRINCESS |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 3 |
Horse Number | 1 |
Horse Name | FRESH HOPE |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1250 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 4 |
Horse Number | 11 |
Horse Name | ARTEMIS ZELDA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1250 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 810 |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 810 |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 810 |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 810 |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 810 |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1700 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1600 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1700 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
Win |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Win |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
2nd Choice |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1700 |
Win |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1600 |
Win |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 2 |
Horse Name | AUSTRALIA |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1700 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | 800 |
Scale Ratings | - |
UPSET CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 5 |
Horse Number | 6 |
Horse Name | - |
Bend Position Ratings | - |
Speed Position Ratings | --- |
Scale Ratings | - |
UPSET |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 6 |
Horse Number | 1 |
Horse Name | CHOPIN |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 7 |
Horse Number | 5 |
Horse Name | MYSTERIOUSSTRANGER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 00 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 7 |
Horse Number | 5 |
Horse Name | MYSTERIOUSSTRANGER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 00 |
Scale Ratings | 750 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 7 |
Horse Number | 6 |
Horse Name | NORWEGIAN WOOD |
Bend Position Ratings | 1800 |
Speed Position Ratings | 800 |
Scale Ratings | 1600 |
UPSTE CHANCES |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 7 |
Horse Number | 5 |
Horse Name | MYSTERIOUSSTRANGER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | kolkata |
---|---|
Date | 2024-11-21 |
Race Number | 7 |
Horse Number | 5 |
Horse Name | MYSTERIOUSSTRANGER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 750 |
Wp |