Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 1 |
Horse Number | 11 |
Horse Name | SQUANTO |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 2 |
Horse Number | - |
Horse Name | 7 or 8 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
Place |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 2 |
Horse Number | - |
Horse Name | 7 or 8 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 2 |
Horse Number | - |
Horse Name | 7 or 8 |
Bend Position Ratings | - |
Speed Position Ratings | - |
Scale Ratings | - |
PLACE GOOD |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 3 |
Horse Number | 4 |
Horse Name | RED HILLS |
Bend Position Ratings | 1800 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 4 |
Horse Number | 7 |
Horse Name | SHE'S UNSTOPPABLE |
Bend Position Ratings | 1800 |
Speed Position Ratings | 810 |
Scale Ratings | 1400 |
UPSTE CHANCES |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 4 |
Horse Number | 12 |
Horse Name | EIFFEL TOWER |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | O HANSINI |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1400 |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | O HANSINI |
Bend Position Ratings | 1700 |
Speed Position Ratings | 810 |
Scale Ratings | 1400 |
UPSET CHANCES |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | O HANSINI |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
Wp |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 5 |
Horse Number | 1 |
Horse Name | O HANSINI |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1400 |
UPSET CHANCES |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 6 |
Horse Number | 10 |
Horse Name | TAREK |
Bend Position Ratings | 1800 |
Speed Position Ratings | 800 |
Scale Ratings | 1400 |
PLACE GOOD |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 6 |
Horse Number | 12 |
Horse Name | SHEROUK |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
WIN |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 7 |
Horse Number | 4 |
Horse Name | SMART CADILLAC |
Bend Position Ratings | 1800 |
Speed Position Ratings | 800 |
Scale Ratings | 1400 |
UPSTE CHANCES |
Venue | mysore |
---|---|
Date | 2024-11-20 |
Race Number | 7 |
Horse Number | 3 |
Horse Name | SILVER DAYS AGAIN |
Bend Position Ratings | 1700 |
Speed Position Ratings | 750 |
Scale Ratings | 1600 |
Wp |