| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 1 |
| Horse Number | 3 |
| Horse Name | MACRON |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1400 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 2 |
| Horse Number | 5 |
| Horse Name | MY VISION |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 3 |
| Horse Number | 1 |
| Horse Name | CAPRIATI |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1400 |
| PLACE |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 3 |
| Horse Number | 6 |
| Horse Name | ACCUMULATE |
| Bend Position Ratings | 00 |
| Speed Position Ratings | 00 |
| Scale Ratings | 750 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 4 |
| Horse Number | 2 |
| Horse Name | SUPER RUFFIAN |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1400 |
| UPSET CHANCE |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 4 |
| Horse Number | 3 |
| Horse Name | KING OF WAR` |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 710 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 5 |
| Horse Number | 2 |
| Horse Name | DEVIL MAGIC |
| Bend Position Ratings | 1700 |
| Speed Position Ratings | 800 |
| Scale Ratings | 1250 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 6 |
| Horse Number | - |
| Horse Name | 2 or 3 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE GOOD |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 6 |
| Horse Number | - |
| Horse Name | 2 or 3 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| PLACE |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 6 |
| Horse Number | - |
| Horse Name | 2 or 3 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| ANY ONE |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 6 |
| Horse Number | - |
| Horse Name | 2 or 3 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 6 |
| Horse Number | - |
| Horse Name | 2 or 3 |
| Bend Position Ratings | - |
| Speed Position Ratings | - |
| Scale Ratings | - |
| Any one PLACE |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 7 |
| Horse Number | 2 |
| Horse Name | GRANPAR |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 8 |
| Horse Number | 6 |
| Horse Name | SIEGE COURAGEOUS |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 9 |
| Horse Number | 2 |
| Horse Name | MEMORABLE TIME |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1500 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 9 |
| Horse Number | 2 |
| Horse Name | MEMORABLE TIME |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 700 |
| Scale Ratings | 1300 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 9 |
| Horse Number | 2 |
| Horse Name | MEMORABLE TIME |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1500 |
| Wp |
| Venue | bangalore |
|---|---|
| Date | 2023-03-24 |
| Race Number | 9 |
| Horse Number | 2 |
| Horse Name | MEMORABLE TIME |
| Bend Position Ratings | 1800 |
| Speed Position Ratings | 750 |
| Scale Ratings | 1300 |
| Wp |